Sign In | Join Free | My portofva.com |
|
Brand Name : CYNRIN
Model Number : CCA020EA
Certification : CE,RoHS,CCC
Place of Origin : CHINA
MOQ : 1 sets
Price : USD699~3999 unit
Payment Terms : T/T, D/A, D/P, L/C, Western Union, MoneyGram
Supply Ability : 100000 sets per year
Delivery Time : 14 work days after payment
Packaging Details : Wooden case package.
Product name : Combo Air Conditioner
Cooling Capacity : 2000W
Operation voltage : 220VAC
Mounting : Side/ Embedded
IP : IP55
Warning output : Dry Contact
Conditioner : New
COP : Optional
Refrigerant : R134a
Application : Industry,Control cabinet
Working enviroment : -40 °C To +55 °C
Cooling/Heating : Cooling /Heating
Noise : 65dB(A)
The Combo Air Conditioner is a kind of temperature control device integrating refrigerating and heating. It can automatically start refrigerating or heating through intelligent management skill according to the seasonal temperature change and the operating Environment or start both functions at the same time so as to realize the best energy saving effect.
● 220VAC power input
● 300-7500W cooling capacity (L35L35)
● Door mounted – easy integration in outdoor cabinets
● Optional configured with heater
● Wide working temperature range: -40ºC to +55 ºC
● Energy saving
● Lifetime >10 years – minimum maintenance
● Environmental friendly – R134a and RoHS compliant
● Resistant to corrosive environments – IP55 and Salt fog tested
● RS485 for remote control
● Soft start
● Easy installed that one person can finish the work
● Multi-Function alarm output.
● High energy efficiency reach 4.5.
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003EA | Side- Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
400W | CCA004EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
500W | CCA005EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
600W | CCA006EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
800W | CCA008EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1000W | CCA010EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1300W | CCA013EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
1500W | CCA015EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2000W | CCA020EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2300W | CCA023EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2500W | CCA025EA | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE,CCC |
3000W | CCA030EA | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE,CCC |
3500W | CCA035EA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE,CCC |
4000W | CCA040EA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE,CCC |
5000W | CCA050EA | Side-Embedded | 650*300*1350 | 650*300*1300 | 55 | 65 | CE,CCC |
7500W | CCA075EA | Side-Embedded | 711*350*1660 | 650*350*1600 | 55 | 65 | CE,CCC |
Telecom, Electric power, Machinery, Textile, Transportation, Automobile, Petroleum, Chemical,
New energy and Metallurgy
● Indoor and Outdoor Hybrid Base station
● Indoor and Outdoor Battery Cabinet
● Wireless Indoor and Outdoor Cabinet
1. Q: How about the air cooler material?
A: It makes by 100% new plastic, pure copper for motor.
2. Q: What voltages you can do, could you make special voltages?
A: we can make DC48 and all AC voltage products for you.
3. Q: I want to use our own brand, is it OK?
A: It is possible, we supply the OEM products too.
4. Q: How about the warranty?
A: All the unit warranty is one year.
![]() |
Combo Industrial Enclosure Air Conditioner Side / Embedded Mounting Images |